Radar Source
Good to know: Event source
The Radar Source is an event source. This means that it sends data as events, which are behaviors or occurrences tied to a user and a point in time. Data from these sources can be loaded into your Segment warehouses, and also sent to Segment streaming destinations. Learn more about cloud sources.
Radar is the location platform for mobile apps. You can use Radar to add location context and tracking to your apps in less than ten lines of code. The Radar Segment Source is a Cloud-mode event source. Instead of packaging Radar’s SDK using Segment as a wrapper, you include, configure, and initialize their SDK separately. Radar then sends all events that it detects and infers to Segment using its servers. As a result, only destinations that allow Cloud-mode are compatible with the Radar source.
The Radar platform has three products: Geofences, Insights, and Places.
-
Geofences: Radar geofencing is more powerful than native iOS or Android geofencing, with cross-platform support for unlimited geofences, polygon geofences, stop detection, and accuracy down to 30 meters. Create geofences to receive the following events: Geofence Entered, Geofence Exited
-
Insights: Radar can learn a user’s approximate home and work locations and tell you when a user is at home, at work, or traveling. Turn on Insights to receive the following events: Home Entered, Home Exited, Office Entered, Office Exited, Traveling Started, Traveling Stopped
-
Places: Radar can tell you when a user visits a place, even if you haven’t set up a geofence for that place. Places have category and chain information. Radar is integrated with Facebook Places, the same place database that powers Facebook and Instagram, with over 140M places worldwide. Turn on Places to receive the following events: Place Entered, Place Exited
When you enable Radar as a Segment Source, you can forward Geofences, Insights, and Places data to your warehouse or destinations.
Getting Started
The Radar source is currently in beta. Contact Radar to configure this source.
Radar Events
Radar will send the following events to your Segment warehouses and destinations, depending on what products you enable in Radar.
- Geofence Entered
- Geofence Exited
- Home Entered
- Home Exited
- Office Entered
- Office Exited
- Traveling Started
- Traveling Stopped
- Place Entered
- Place Exited
Radar Event Properties
Geofence Entered
Property Name | Type | Description |
latitude | float | The latitude of the user’s location at the time of the event. |
longitude | float | The longitude of the user’s location at the time of the event. |
accuracy | float | The accuracy of the user’s location at the time of the event in meters. |
geofence_id | string | The ID of the geofence, provided by Radar. |
geofence_description | string | The description of the geofence. |
geofence_tag | string | The tag of the geofence. |
geofence_external_id | string | The external ID of the geofence. |
confidence | string | The confidence level of the event, one of low, medium, or high. |
Geofence Exited
Property Name | Type | Description |
latitude | float | The latitude of the user’s location at the time of the event. |
longitude | float | The longitude of the user’s location at the time of the event. |
accuracy | float | The accuracy of the user’s location at the time of the event in meters. |
geofence_id | string | The ID of the geofence, provided by Radar. |
geofence_description | string | The description of the geofence. |
geofence_tag | string | The tag of the geofence. |
geofence_external_id | string | The external ID of the geofence. |
confidence | string | The confidence level of the event, one of low, medium, or high. |
duration | float | The duration between Geofence Entered and Geofence Exited events, in minutes. |
Home Entered
Property Name | Type | Description |
latitude | float | The latitude of the user’s location at the time of the event. |
longitude | float | The longitude of the user’s location at the time of the event. |
accuracy | float | The accuracy of the user’s location at the time of the event in meters. |
confidence | string | The confidence level of the event, one of low, medium, or high. |
Home Exited
Property Name | Type | Description |
latitude | float | The latitude of the user at the time of the event. |
longitude | float | The longitude of the user at the time of the event. |
accuracy | float | The accuracy of the user’s location at the time of the event in meters. |
confidence | string | The confidence level of the event, one of low, medium, or high. |
Office Entered
Property Name | Type | Description |
latitude | float | The latitude of the user at the time of the event. |
longitude | float | The longitude of the user at the time of the event. |
accuracy | float | The accuracy of the user’s location at the time of the event in meters. |
confidence | string | The confidence level of the event, one of low, medium, or high. |
Office Exited
Property Name | Type | Description |
latitude | float | The latitude of the user at the time of the event. |
longitude | float | The longitude of the user at the time of the event. |
accuracy | float | The accuracy of the user’s location at the time of the event in meters. |
confidence | string | The confidence level of the event, one of low, medium, or high. |
Traveling Started
Property Name | Type | Description |
latitude | float | The latitude of the user at the time of the event. |
longitude | float | The longitude of the user at the time of the event. |
accuracy | float | The accuracy of the user’s location at the time of the event in meters. |
confidence | string | The confidence level of the event, one of low, medium, or high. |
Traveling Stopped
Property Name | Type | Description |
latitude | float | The latitude of the user at the time of the event. |
longitude | float | The longitude of the user at the time of the event. |
accuracy | float | The accuracy of the user’s location at the time of the event in meters. |
confidence | string | The confidence level of the event, one of low, medium, or high. |
Place Entered
Property Name | Type | Description |
latitude | float | The latitude of the user at the time of the event. |
longitude | float | The longitude of the user at the time of the event. |
accuracy | float | The accuracy of the user’s location at the time of the event in meters. |
place_id | string | The ID of the place, provided by Radar. |
place_name | string | The name of the place. |
place_facebook_id | string | The Facebook ID of the place. |
place_categories | array |
List of the categories of the place. |
place_chain_name | string | The name of the chain of the place. |
place_chain_slug | string | A human-readable unique ID for the chain of the place. |
confidence | string | The confidence level of the event, one of low, medium, or high. |
Place Exited
Property Name | Type | Description |
latitude | float | The latitude of the user at the time of the event. |
longitude | float | The longitude of the user at the time of the event. |
accuracy | float | The accuracy of the user’s location at the time of the event in meters. |
placeId | string | The ID of the place, provided by Radar. |
place_name | string | The name of the place. |
place_facebook_id | string | The Facebook ID of the place. |
place_categories | array |
List of the categories of the place. |
place_chain_name | string | The name of the chain of the place. |
place_chain_slug | string | A human-readable unique ID for the chain of the place. |
confidence | string | The confidence level of the event, one of low, medium, or high. |
duration | float | The duration between Place Entered and Place Exited events, in minutes. |
Radar User Traits
Radar will also send the following user traits to Segment, depending on Radar user state when Radar events are sent to Segment:
Trait | Type | Description |
radar_id | string | The ID of the user, provided by Radar. |
radar_location_latitude | float | The latitude of the user user’s last known location. |
radar_location_longitude | float | The longitude of the user’s last known location. |
radar_updated_at | string | The datetime when the user’s location was last updated. ISO string in UTC. |
radar_geofence_ids | array |
An array of IDs of the user’s last known geofences. |
radar_geofence_description | array |
An array of descriptions of the user’s last known geofences. |
radar_geofence_tags | array |
An array of tags of the user’s last known geofences. |
radar_geofence_external_ids | array |
An array of external IDs of the user’s last known geofences. |
radar_place_id | string | The ID of the user’s last known place, provided by Radar. |
radar_place_name | string | The name of the user’s last known place. |
radar_place_facebook_id | string | The Facebook ID of the user’s last known place. |
radar_place_categories | array |
List of the categories of the place. |
radar_place_chain_name | string | The name of the chain of the user’s last known place. |
radar_place_chain_slug | string | A human-readable unique ID for the chain of the user’s last known place. |
radar_insights_state_home | boolean | A boolean indicating whether the user is at home, based on learned home location. |
radar_insights_state_office | boolean | A boolean indicating whether the user is at the office, based on learned office location. |
radar_insights_state_traveling | boolean | A boolean indicating whether the user is traveling, based on learned home location. |
This page was last modified: 13 Jun 2020
Need support?
Questions? Problems? Need more info? Contact us, and we can help!